Flagship models
Our latest models
Prices per 1M tokens.Standard
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.4 | $2.50 | $0.25 | $15.00 | $5.00 | $0.50 | $22.50 |
| gpt-5.4-mini | $0.75 | $0.075 | $4.50 | - | - | - |
| gpt-5.4-nano | $0.20 | $0.02 | $1.25 | - | - | - |
| gpt-5.4-pro | $30.00 | - | $180.00 | $60.00 | - | $270.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for
gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, and gpt-5.4-pro. See our Your data guide for supported regions and processing details.Batch
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.4 | $1.25 | $0.13 | $7.50 | $2.50 | $0.25 | $11.25 |
| gpt-5.4-mini | $0.375 | $0.0375 | $2.25 | - | - | - |
| gpt-5.4-nano | $0.10 | $0.01 | $0.625 | - | - | - |
| gpt-5.4-pro | $15.00 | - | $90.00 | $30.00 | - | $135.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for
gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, and gpt-5.4-pro. See our Your data guide for supported regions and processing details.Flex
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.4 | $1.25 | $0.13 | $7.50 | $2.50 | $0.25 | $11.25 |
| gpt-5.4-mini | $0.375 | $0.0375 | $2.25 | - | - | - |
| gpt-5.4-nano | $0.10 | $0.01 | $0.625 | - | - | - |
| gpt-5.4-pro | $15.00 | - | $90.00 | $30.00 | - | $135.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for
gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, and gpt-5.4-pro. See our Your data guide for supported regions and processing details.Priority
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.4 | $5.00 | $0.50 | $30.00 | - | - | - |
Regional processing (data residency) endpoints are charged a 10% uplift for
gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, and gpt-5.4-pro. See our Your data guide for supported regions and processing details.Multimodal models
Realtime and audio generation models
| Model | Modality | Input | Cached input | Output / cost |
|---|---|---|---|---|
| gpt-realtime-1.5 | Audio | $32.00 | $0.40 | $64.00 |
| Text | $4.00 | $0.40 | $16.00 | |
| Image | $5.00 | $0.50 | - | |
| gpt-realtime-mini | Audio | $10.00 | $0.30 | $20.00 |
| Text | $0.60 | $0.06 | $2.40 | |
| Image | $0.80 | $0.08 | - |
Image generation models
Standard
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-1.5 | Image | $8.00 | $2.00 | $32.00 |
| Text | $5.00 | $1.25 | $10.00 | |
| gpt-image-1-mini | Image | $2.50 | $0.25 | $8.00 |
| Text | $2.00 | $0.20 | - |
Batch
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-1.5 | Image | $4.00 | $1.00 | $16.00 |
| Text | $2.50 | $0.63 | $5.00 | |
| gpt-image-1-mini | Image | $1.25 | $0.13 | $4.00 |
| Text | $1.00 | $0.10 | - |
Video generation models
Standard
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.10 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.30 |
| 1024p | 1024x1792 | 1792x1024 | $0.50 | |
| 1080p | 1080x1920 | 1920x1080 | $0.70 |
Batch
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.05 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.15 |
| 1024p | 1024x1792 | 1792x1024 | $0.25 | |
| 1080p | 1080x1920 | 1920x1080 | $0.35 |
Transcription models
| Model | Use case | Input | Output | Estimated cost |
|---|---|---|---|---|
| gpt-4o-transcribe | Transcription | $2.50 | $10.00 | $0.006 / minute |
| gpt-4o-mini-transcribe | Transcription | $1.25 | $5.00 | $0.003 / minute |
Tools
| Tool | Details | Pricing |
|---|---|---|
| Web search | gpt-4o and gpt-4.1 models | $10.00 / 1k calls Search content tokens billed at model rates. |
Reasoning models, including gpt-5 and newer | $25.00 / 1k calls Search content tokens are free. | |
| Containers | Now | 1 GB $0.03, 4 GB $0.12, 16 GB $0.48, 64 GB $1.92 per container |
| Starting March 31, 2026 | 1 GB $0.03, 4 GB $0.12, 16 GB $0.48, 64 GB $1.92 per 20-minute session per container | |
| File search | Storage | $0.10 / GB per day (1 GB free) |
| Tool call | $2.50 / 1k calls | |
| Agent Kit | ChatKit file and image upload storage | $0.10 / GB-day after 1 GB free per account per month |
Specialized models
Standard
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| ChatGPT | gpt-5.3-chat-latest | $1.75 | $0.175 | $14.00 |
| gpt-5.2-chat-latest | $1.75 | $0.175 | $14.00 | |
| gpt-5.1-chat-latest | $1.25 | $0.125 | $10.00 | |
| gpt-5-chat-latest | $1.25 | $0.125 | $10.00 | |
| chatgpt-4o-latest | $5.00 | - | $15.00 | |
| Codex | gpt-5.3-codex | $1.75 | $0.175 | $14.00 |
| gpt-5.2-codex | $1.75 | $0.175 | $14.00 | |
| gpt-5.1-codex-max | $1.25 | $0.125 | $10.00 | |
| gpt-5.1-codex | $1.25 | $0.125 | $10.00 | |
| gpt-5-codex | $1.25 | $0.125 | $10.00 | |
| gpt-5.1-codex-mini | $0.25 | $0.025 | $2.00 | |
| codex-mini-latest | $1.50 | $0.375 | $6.00 | |
| Search | gpt-5-search-api | $1.25 | $0.125 | $10.00 |
| gpt-4o-search-preview | $2.50 | - | $10.00 | |
| gpt-4o-mini-search-preview | $0.15 | - | $0.60 Web search tool call charges also apply. | |
| Deep research | o3-deep-research | $10.00 | $2.50 | $40.00 |
| o4-mini-deep-research | $2.00 | $0.50 | $8.00 | |
| Computer use | computer-use-preview | $3.00 | - | $12.00 |
| Embedding | text-embedding-3-small | $0.02 | - | - |
| text-embedding-3-large | $0.13 | - | - | |
| text-embedding-ada-002 | $0.10 | - | - | |
| Moderation | omni-moderation-latest | Free | - | - |
| text-moderation-latest | Free | - | - |
Batch
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| Deep research | o3-deep-research | $5.00 | - | $20.00 |
| o4-mini-deep-research | $1.00 | - | $4.00 | |
| Computer use | computer-use-preview | $1.50 | - | $6.00 |
Priority
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| Codex | gpt-5.3-codex | $3.50 | $0.35 | $28.00 |
| gpt-5.2-codex | $3.50 | $0.35 | $28.00 | |
| gpt-5.1-codex-max | $2.50 | $0.25 | $20.00 | |
| gpt-5.1-codex | $2.50 | $0.25 | $20.00 | |
| gpt-5-codex | $2.50 | $0.25 | $20.00 |
Finetuning
Standard
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $4.00 | $1.00 | $16.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $2.00 | $0.50 | $8.00 |
| gpt-4.1-2025-04-14 | $25.00 | $3.00 | $0.75 | $12.00 |
| gpt-4.1-mini-2025-04-14 | $5.00 | $0.80 | $0.20 | $3.20 |
| gpt-4.1-nano-2025-04-14 | $1.50 | $0.20 | $0.05 | $0.80 |
| gpt-4o-2024-08-06 | $25.00 | $3.75 | $1.875 | $15.00 |
| gpt-4o-mini-2024-07-18 | $3.00 | $0.30 | $0.15 | $1.20 |
| gpt-3.5-turbo Legacy | $8.00 | $3.00 | - | $6.00 |
| davinci-002 Legacy | $6.00 | $12.00 | - | $12.00 |
| babbage-002 Legacy | $0.40 | $1.60 | - | $1.60 |
Batch
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $2.00 | $0.50 | $8.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $1.00 | $0.25 | $4.00 |
| gpt-4.1-2025-04-14 | $25.00 | $1.50 | $0.50 | $6.00 |
| gpt-4.1-mini-2025-04-14 | $5.00 | $0.40 | $0.10 | $1.60 |
| gpt-4.1-nano-2025-04-14 | $1.50 | $0.10 | $0.025 | $0.40 |
| gpt-4o-2024-08-06 | $25.00 | $2.225 | $0.90 | $12.50 |
| gpt-4o-mini-2024-07-18 | $3.00 | $0.15 | $0.075 | $0.60 |
| gpt-3.5-turbo Legacy | $8.00 | $1.50 | - | $3.00 |
| davinci-002 Legacy | $6.00 | $6.00 | - | $6.00 |
| babbage-002 Legacy | $0.40 | $0.80 | - | $0.90 |