Flagship models
Our latest models
Prices per 1M tokens.Standard
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.5 | $5.00 | $0.50 | $30.00 | $10.00 | $1.00 | $45.00 |
| gpt-5.5-pro | $30.00 | - | $180.00 | $60.00 | - | $270.00 |
| gpt-5.4 | $2.50 | $0.25 | $15.00 | $5.00 | $0.50 | $22.50 |
| gpt-5.4-mini | $0.75 | $0.075 | $4.50 | - | - | - |
| gpt-5.4-nano | $0.20 | $0.02 | $1.25 | - | - | - |
| gpt-5.4-pro | $30.00 | - | $180.00 | $60.00 | - | $270.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for models released on or after March 5, 2026, that are eligible for data residency. See our Your data guide for supported regions and processing details.
Batch
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.5 | $2.50 | $0.25 | $15.00 | $5.00 | $0.50 | $22.50 |
| gpt-5.5-pro | $15.00 | - | $90.00 | - | - | - |
| gpt-5.4 | $1.25 | $0.13 | $7.50 | $2.50 | $0.25 | $11.25 |
| gpt-5.4-mini | $0.375 | $0.0375 | $2.25 | - | - | - |
| gpt-5.4-nano | $0.10 | $0.01 | $0.625 | - | - | - |
| gpt-5.4-pro | $15.00 | - | $90.00 | $30.00 | - | $135.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for models released on or after March 5, 2026, that are eligible for data residency. See our Your data guide for supported regions and processing details.
Flex
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.5 | $2.50 | $0.25 | $15.00 | $5.00 | $0.50 | $22.50 |
| gpt-5.5-pro | $15.00 | - | $90.00 | - | - | - |
| gpt-5.4 | $1.25 | $0.13 | $7.50 | $2.50 | $0.25 | $11.25 |
| gpt-5.4-mini | $0.375 | $0.0375 | $2.25 | - | - | - |
| gpt-5.4-nano | $0.10 | $0.01 | $0.625 | - | - | - |
| gpt-5.4-pro | $15.00 | - | $90.00 | $30.00 | - | $135.00 |
Regional processing (data residency) endpoints are charged a 10% uplift for models released on or after March 5, 2026, that are eligible for data residency. See our Your data guide for supported regions and processing details.
Priority
| Short context | Long context | |||||
|---|---|---|---|---|---|---|
| Model | Input | Cached input | Output | Input | Cached input | Output |
| gpt-5.5 | $12.50 | $1.25 | $75.00 | - | - | - |
| gpt-5.4 | $5.00 | $0.50 | $30.00 | - | - | - |
| gpt-5.4-mini | $1.50 | $0.15 | $9.00 | - | - | - |
Regional processing (data residency) endpoints are charged a 10% uplift for models released on or after March 5, 2026, that are eligible for data residency. See our Your data guide for supported regions and processing details.
Multimodal models
Realtime and audio generation models
| Model | Modality | Input | Cached input | Output / cost |
|---|---|---|---|---|
| gpt-realtime-2 | Audio | $32.00 | $0.40 | $64.00 |
| Text | $4.00 | $0.40 | $24.00 | |
| Image | $5.00 | $0.50 | - | |
| gpt-realtime-translate | Audio | - | - | $0.034 / minute |
| gpt-realtime-1.5 | Audio | $32.00 | $0.40 | $64.00 |
| Text | $4.00 | $0.40 | $16.00 | |
| Image | $5.00 | $0.50 | - | |
| gpt-realtime-mini | Audio | $10.00 | $0.30 | $20.00 |
| Text | $0.60 | $0.06 | $2.40 | |
| Image | $0.80 | $0.08 | - |
Image generation models
Standard
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-2 | Image | $8.00 | $2.00 | $30.00 |
| Text | $5.00 | $1.25 | - | |
| gpt-image-1.5 | Image | $8.00 | $2.00 | $32.00 |
| Text | $5.00 | $1.25 | $10.00 | |
| gpt-image-1-mini | Image | $2.50 | $0.25 | $8.00 |
| Text | $2.00 | $0.20 | - |
Batch
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-2 | Image | $4.00 | $1.00 | $15.00 |
| Text | $2.50 | $0.625 | - | |
| gpt-image-1.5 | Image | $4.00 | $1.00 | $16.00 |
| Text | $2.50 | $0.63 | $5.00 | |
| gpt-image-1-mini | Image | $1.25 | $0.13 | $4.00 |
| Text | $1.00 | $0.10 | - |
Video generation models
Standard
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.10 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.30 |
| 1024p | 1024x1792 | 1792x1024 | $0.50 | |
| 1080p | 1080x1920 | 1920x1080 | $0.70 |
Batch
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.05 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.15 |
| 1024p | 1024x1792 | 1792x1024 | $0.25 | |
| 1080p | 1080x1920 | 1920x1080 | $0.35 |
Transcription models
| Model | Use case | Input | Output | Estimated cost |
|---|---|---|---|---|
| gpt-4o-transcribe | Transcription | $2.50 | $10.00 | $0.006 / minute |
| gpt-4o-mini-transcribe | Transcription | $1.25 | $5.00 | $0.003 / minute |
Tools
| Tool | Details | Pricing |
|---|---|---|
| Web search | Web search (all models) | $10.00 / 1k calls + Search content tokens billed at model rates. |
Web search preview (reasoning models, including gpt-5, o-series) | $10.00 / 1k calls + Search content tokens billed at model rates. | |
| Web search preview (non-reasoning models) | $25.00 / 1k calls + Search content tokens are free. | |
| Containers | Hosted Shell and Code Interpreter | 1 GB $0.03, 4 GB $0.12, 16 GB $0.48, 64 GB $1.92 per 20-minute session per container |
| File search | Storage | $0.10 / GB per day (1 GB free) |
| Tool call | $2.50 / 1k calls | |
| Agent Kit | ChatKit file and image upload storage | $0.10 / GB-day after 1 GB free per account per month |
Specialized models
Standard
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| ChatGPT | chat-latest | $5.00 | $0.50 | $30.00 |
| Codex | gpt-5.3-codex | $1.75 | $0.175 | $14.00 |
| Cyber | gpt-5.4-cyber | - | - | - |
Batch
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| Deep research | o3-deep-research | $5.00 | - | $20.00 |
| o4-mini-deep-research | $1.00 | - | $4.00 | |
| Computer use | computer-use-preview | $1.50 | - | $6.00 |
Priority
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| Codex | gpt-5.3-codex | $3.50 | $0.35 | $28.00 |
Finetuning
OpenAI is winding down the fine-tuning platform. The platform is no longer accessible to new users, but existing users of the fine-tuning platform will be able to create training jobs for the coming months.
All fine-tuned models will remain available for inference until their base models are deprecated. The full timeline is here.
Standard
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $4.00 | $1.00 | $16.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $2.00 | $0.50 | $8.00 |
Batch
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $2.00 | $0.50 | $8.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $1.00 | $0.25 | $4.00 |